| June 2020 [5780] | 
|---|
  |  Tamuz 1 (June 22) | Parsha | 
|---|
  | S | M | T | W | T | F | Sab | Numbers | 
|---|
  |  | 1 | 2 | 3 | 4 |  | 6 | 4:21-7:89 | 
|---|
  | 7 | 8 | 9 | 10 | 11 | 12 |  | 8:1-12:16 | 
|---|
  | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 13:1-15:41 | 
|---|
  |  | 22 | 23 | 24 | 25 | 26 | 27 | 16:1-18:32 | 
|---|
  |  | 29 | 30 | 31 | - | 
|---|
   | Lunar Eclipse (Penumbral): Europe, Asia, Australia, Africa, SW S. America, Oceans | 
   | Solar Eclipse (Annular): SE Europe, Asia, N. Australia, Africa, Pacific, Indian Ocean | 
  | Meteor Showers. Bootids (June 22-July 2 27) | 
  | Summer Solstice (June 20). | 
  | June 21. USA Father's day | 
  | Numbers:  Nasso, Beha'alotcha, Shelach, Korach |