The Mishkan Model: A Unified Model Of Quantum Chemistry And Quantum Physics
|
|
Summary of Similarities: The Mishkan Is A Unified Model Of Particle Physics
Particle Physics Bosons and Fermions | Mishkan Construction and Design | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Particle (-) | AntiParticle | Similar Properties | Wall 1 (-) | Wall 2 (+) | Structure | |||
Strong (Gluon) | 2 Neutral | Unpaired | Interchangeable. Quarks - leptons | Gold Plated Boards on unpaired West wall | 2 Boards | West Wall Only | Most Holy Place | ||
6 Charged | 6 Boards | ||||||||
Proton | 3 Quarks | 3 Antiquarks | Positive | Gold Plated Boards on North and South | 3 South | 3 North | |||
Neutron | 3 Quarks | 3 Antiquarks | Neutral | 3 South | 3 North | ||||
Leptons | Electron | Positron | Charged | 14 South | 14 North | Holy Place | |||
Neutrino | Unpaired? | No Charge | Space in the room | ||||||
Z0 | Right side | Asymmetric | Radioactive Decay Particles Leave | Gold Plated Columns Objects Enter or Leave | 4 columns | Asymmetric | East Door | ||
Left Side | 5 columns | East Door | |||||||
Unknown and Undiscovered | Boson? | ? | Blue linen door curtains | 2 Doors | |||||
Space-Time (Undiscovered) | Curved fabric | Curved 2-D Time | Blue Linen and goat hair | - | Roof 4 Layers | ||||
W- | Left Hand | Right Hand | Asymmetric Holds Protons and Neutrons in the Nucleus and Electrons in orbit | Charged Fabrics Parallel Strips Coupled with Rings Folded over building | Blue linen (-) (5+5 panels) | Asymmetric Panels | 1 | ||
W+ | Left Hand | Right Hand | Goat Hair (+) (5+6 panels) | 2 | |||||
Graviton | Undiscovered -Magnet | Curved space folded over matter | Magnetic | Fabric over building | Ram Skin Dyed Red | 3 | |||
Undiscovered -? | Radioactive | Porpoise Skin | 4 | ||||||
Photon | Electric stream (Bars) in Magnetic field (rings) | Electric | Gold Bars through gold rings | 4 on the surface 1 in the middle | Bars | ||||
Magnetic | Gold Rings | 4 rings on each board | Rings | ||||||
Higgs | Mass (Undiscovered) | Attraction | Paired rings | ||||||
Center of Mass | 50 Rings on roof layer | ||||||||
Bulk | Most Holy Place | Volume occupied | Space | ||||||
Inertia | Paired, Slotted, Heavy | Copper or Silver | Base | ||||||
Unknown or Undiscovered | Dark Matter | Outer Court Dark Matter Mass | White Linen, posts, rope | Fence | |||||
Unknown or Undiscovered | Dark Matter Boson | Blue Linen, posts | Gate |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Creator: Laverna Patterson. Website: teachinghearts.org © 2008-13. |