| Torah Reading Schedule | 
|---|
  | Date | Parshas | Torah | Haftarah | 
|---|
  | 1/3 | Vayechi | Gen 47:28-50:26 | 1 Kings 2:1-12 | 
|---|
  | - | Exodus | Haftarah | 
|---|
  | 1/10 | Shemot | 1:1-6:1 | Isaiah 27:6-28:13; 29:22-29:23 | 
|---|
  | 1/17 | Va'eira | 6:2-9:35 | Ezekiel 28:25-29:21 | 
|---|
  | 1/24 | Bo | 10:1-13:16 | Jeremiah 46:13-46:28 | 
|---|
  | 1/31 | Beshalach | 13:17-17:16 | Judges 4:4-5:31 | 
|---|
  | 2/7 | Yitro | 18:1-20:23 | Isaiah 6:1-7:6; 9:5-9:6 | 
|---|
  | 2/14 | Mishpatim | 21:1-24:18 | Jeremiah 34:8-34:22; 33:25-33:26 | 
|---|
  | 2/21 | Terumah | 25:1-27:19 | 1 Kings 5:26-6:13 | 
|---|
  | 2/21 |  | Ta'anit Ester | 
|---|
    | Fast of Esther | 
  | 2/28 | Tetzaveh | 27:20-30:10 | Ezekiel 43:10-43:27 | 
|---|
  | 3/7 | Ki Tisa | 30:11-34:35 | 1 Kings 18:1-18:39 | 
|---|
  | 3/14 | Vayaqhel | 35:1-38:20 | 1 Kings 7:40-7:50 | 
|---|
    	| Pequdei | 38:21-40:38 | 1 Kings 7:51-8:21 | 
  | - | Leviticus | Haftarah | 
|---|
  | 3/21 | Vayiqra | 1:1-5:26 | Isaiah 43:21-44:23 | 
|---|
  | 3/28 | Tzav | 6:1-8:36 | Jeremiah 7:21-8:3; 9:22-9:23 | 
|---|
  | April 5-11 |  Pesach (Passover)  | 
|---|
  | 4/4 | Exodus 12:21 - 51, Numbers 28:16 - 25 | 
|---|
  | 4/4 | Deuteronomy 14:22 - 16:17, Numbers 28:19 - 25 | 
|---|
 
  | 4/11 | Shemini | 9:1-11:47 | 2 Samuel 6:1-7:17 | 
|---|
  | 4/25 | Tazria | 12:1-13:59 | 2 Kings 4:42-5:19 | 
|---|
   	| Metzora | 14:1-15:33 | 2 Kings 7:3-7:20 | 
  | 5/2 | Acharei Mot | 16:1-18:30 | Ezekiel 22:1-22:19 | 
|---|
   | Qedoshim | 19:1-20:27 | Amos 9:7-9:15 | 
  | 5/9 | Emor | 21:1-24:23 | Ezekiel 44:15-44:31 | 
|---|
  | 5/16 | Behar | 25:1-26:2 | Jeremiah 32:6-32:27 | 
|---|
   	| Bechuqotai | 26:3-27:34 | Jeremiah 16:19-17:14 | 
  | - | Numbers | Haftarah | 
|---|
  | 5/23 | Bamidbar | 1:1-4:20 | Hosea 2:1-2:22 | 
|---|
  | 5/30 | Nasso | 4:21-7:89 | Judges 13:2-13:25 | 
|---|
  | 6/6 | Beha' alotkha | 8:1-12:16 | Zechariah 2:14-4:7 | 
|---|
  | 6/13 | Shelach | 13:1-15:41 | Joshua 2:1-2:24 | 
|---|
  | 6/20 | Korach | 16:1-18:32 | 1 Sam 11:14-12:22 | 
|---|
  | 6/27 | Chuqat | 19:1-22:1 | Judges 11:1-11:33 | 
|---|
  | 7/4 | Balaq | 22:2-25:9 | Micah 5:6-6:8 | 
|---|
  | 6/25 |  | Shiv'a Asar b'Tammuz | 
|---|
    | Walls of Jerusalem breached during the Babylonian siege | 
  | 7/11 | Pinchas | 25:10-30:1 | 1 Kings 18:46-19:21 | 
|---|
  | 7/18 | Mattot | 30:2-32:42 | Jeremiah 1:1-2:3 | 
|---|
   	| Masei | 33:1-36:13 | Jeremiah 2:4-28; 3:4 |