| September 2016 [5776-7] | 
|---|
  |  Elul (September 4) | Parsha | 
|---|
  | S | M | T | W | T | F | Sab | Deuteronomy | 
|---|
  |  |  |  |  |  | 2 | 3 | 11:26-16:17 | 
|---|
  |  | 5 | 6 | 7 | 8 |  | 10 | 16:18-21:9 | 
|---|
  | 11 | 12 | 13 | 14 | 15 |   | 17 | 21:10-25:19 | 
|---|
  | 18 | 19 | 20 | 21 | 22 |  | 24 | 26:1-29:8 | 
|---|
  | 25 | 26 | 27 | 28 | 29 |  | 40 days mourning | 
|---|
  | Meteor Showers. Alpha Aurigids (August 25-September 5) Picids (September 3) | 
  | Autumn Equinox (September 22). Equal days and nights | 
  | Penumbral Lunar Eclipse (September 16) | 
  | Annular Solar Eclipse (September 1). Visible from central Africa, Madagascar and locations in the Atlantic and Indian Oceans | 
  | Deut: Re'eh Shoftim - Ki Tetze - Ki Tavo |