| Food and Nutrition |
Reset :
|
Food Group (2000 Calories) | Item | Servings | Calories | Carbs | Protein | Fats | Item | Serving |
Liquids (6-8 cups)
| Water | 1 cup | 0 | Drink 6 to 8 cups |
|
|
| 100% Juice | 1 cup | 112 | 25.79 | 1.74 | .5 |
|
|
| Milk, Soy Silk | 1 cup | 127 | 1.23 | 10.98 | 4.7 |
|
|
| Milk, Whole | 1 cup | 146 | 12.83 | 7.86 | 7.95 |
|
|
| Soda (12 fl oz) | 1.5 cups | 144 | 37.4 | .12 | - |
|
|
 |
|
|
Carbohydrates (Grains and Roots) 6-11 Servings (6 oz) |
| Cereal (Cold) | 1 cup | 464 | 68 | 10.8 | 19 |
|
|
| Cereal (Hot) | 1 cup | 607 | 103 | 26 | 11 |
|
|
| Rice, brown | 1 cup | 216 | 44.77 | 5 | 1.76 |
|
|
| Bread, wheat | 1 slice | 69 | 12.9 | 2.72 | 1.18 |
|
|
| Pizza, Cheese | 1 slice | 271 | 31.6 | 11.75 | 10.87 |
|
|
| Pasta | 1 cup | 155 | 32 | 5 | 1 |
|
|
| Couscous | 1 cup | 176 | 35.5 | 6 | - | - | - |
| Potato, baked | 1 (100 g) | 161 | 36.89 | 4.32 | .23 |
|
|
| Potato, Mashed | 1 cup | 236 | 35.23 | 3.93 | 8.86 | 24 mg Cholesterol |
|
|
Fruit (2 - 4 Servings (2 cups)) |
| Citrus | Orange | 1 | 59 | 14.39 | 1.26 | .36 |
|
|