![]() Teachinghearts |
Time Lines And Chronology (Prophecy And History) "Explore the Word. Change the World" |
||
---|---|---|---|
Home | Contact | Become a Christian | Lessons | 700+ New Messianic Prophecies | Modern Science In The Bible | |||
Prophetic History |
History Of World Empires |
History Of The Church |
Adventist History
|
World Religious History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Everlasting Covenant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before Creation |
Before the flood |
|
Last Days | ![]() |
1000 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year 0 | 1656 | 2083 | 6230 | Future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bible Chronology | |||||
---|---|---|---|---|---|
Ussher | Jewish | Creation Years | Calendar Year | Event | Elapsed Time |
4004 BC | 3761 BCE. Tishri 1 | Sunday | Creation. Day 1 (Physics, Chemistry, Electromagnetism). God introduced light | 7 days | |
Monday | Creation. Day 2 (Cosmology). God separated the sky and ocean | ||||
Tuesday | Creation. Day 3 (Geology and Botany). God created land, trees and plants | ||||
Wednesday | Creation. Day 4 (Astronomy). God created the sun, moon and stars | ||||
Thursday | Creation. Day 5 (Biology). God created fish and birds | ||||
Friday | Creation. Day 6 (Biology). God created animals, Adam and Eve | ||||
Saturday (Sabbath) | Creation. Day 7 (Religion and Sociology). God rested and made the Sabbath day | ||||
4004 BC | 3761 BCE | 0 | 4230 BC | Creation. Jewish date is 3761 BCE | 1656 |
4001 BC | 4 | 0 | 4001 | Seven planets aligned. Mars, Mercury, Jupiter, Venus, Saturn, Sun, Moon and Earth | |
Key
![]() ![]() ![]() ![]() ![]() ![]() |
7 | 4223 BC | Adam and Eve sin. In the seventh year, the second month on the seventeenth day, the serpent came. Jubilees 3:15-17 | ||
- | - | Birth of Cain | |||
130 | 4100 BC | Birth of Seth (130-1042), Enos (235-1140), Cainan (325-1235), Mahalaleel (395-1290), Jared (460-1422) | |||
622 | 3608 BC | Birth of Enoch (622-987 Raptured), Methuselah (687-1656), Lamech (874-1651) | |||
930 | 3300 BC | Death of Adam | |||
987 | 3243 BC | Enoch Raptured | |||
1056 | 3174 BC | Birth of Noah | |||
- | 3123 BC | June 29. Planisphere Cuneiform tablets in Nineveh. Sumerian astronomer's account of an half mile asteroid impact | |||
- | 3000 BC | ![]() | |||
*** Sins of the Ancients? *** | ![]() | ||||
2852 BC | The Flood Pangea map | - | 2852 BC | ![]() Nüwa, his wife. They are the ancestors of humans after a devastating flood | |
2807 BC | - | 2807 BC | May 10. A 3 mile wide comet hit the Indian ocean 900 miles south east of Madagascar producing a 18 mile crater, 600-900 ft tsunami and the flood legends, killing 50% | ||
- | - | 2737 BC | ![]() | ||
- | - | 2698 BC | ![]() | ||
2468 BC | 1536 | 2694 BC | Noah begins to preach for 120 years. He is 480 years old | ||
- | - | 2637 BC | March 8. The Year the Chinese calendar began | ||
- | 1651 | 2569 BC | Lamech dies | ||
2349 BC | 1656 | 2574 BC | ![]() Methuselah Dies. His name means "when he dies it shall come". | ||
Massive Extinction Events | Flood | 2574 BC | Flood. 99.99% of all living things die. Earth restructured. 100% of all species survive | ||
GOE | 2400 MYA | Great Oxygenation Event and Huronian Glaciation (2400-2100 MYA). Anaerobic species die. Photosynthesis increased atmospheric oxygen decreased methane | |||
O-S | 440 MYA | Ordovician-Silurian. Massive glaciations freeze water, drops sea levels 27% families, 57% genera and 60%-70% species. Marine species dies | |||
Late D | 360 MYA | Late Devonian (375-360 MYA). 19% Families, 50% genera, 70% marine species extinct | |||
P-T | 251 MYA | Permian-Triassic. 90% Species dies | |||
T-J | 200 MYA | Triassic-Jurassic. 23% families, 48% genera, 70%-75% species extinct | |||
K-T K-Pg | 66 MYA | Cretaceous–Paleogene and Chicxulub Crater. Dinosaurs extinct. 17% Families, 50% genera and 75% species extinct | |||
Clovis Comet | 12900BC | Black Matte. Clovis artifacts and large land animals disappear in North America | |||
12900BC | Younger Dryas Event. 1000 year long cooling period begins | ||||
2345 BC | - | - | Something happened to the tilt of the earth this year. Ancient observations deviate from theoretical calculations. Was it an asteroid impact that caused the flood? | ||
2247 BC | 1756 | 2474 BC | Tower of Babel migration. The earth was divided into many languages. (Genesis 10: 25) | 427 | |
- | - | 2491 BC | ![]() | ||
![]() | 5000 BC | (5000-3000 BC). Stone age artifacts are probably after the flood | |||
![]() | 3000 BC | Begins in Egypt (3000-1500 BC). Bronze age artifacts are probably after the flood | |||
Dates are harder to synchronize in this early period up to the Babylonian empire. Dates listed are from science calculations.
Problems. Often Archaeology dates items by comparison and what they expect. Submersion under water changes carbon dating values. Dinosaurs. They become extinct in this time. Giants. The people are probably very tall. |
3000 BC | ![]() | |||
3000-2300 BC | ![]() | ||||
3000 BC | ![]() | ||||
3000 BC | (7500-250 BC) The Jomon culture in Japan | ||||
3000 BC | The Minoans settle in Crete. Probably from Asia Minor | ||||
3050 BC | ![]() | ||||
2650 BC | ![]() | ||||
2600 BC | (2600-2030) Stonehenge built | ||||
2560 BC | ★ Great Pyramid of Giza. Built by Egyptian pharaoh Khufu 145.75 m (481 ft) high using 2 million blocks of stone, 2 tons | ||||
2413 BC | ![]() | ||||
2400 BC | ![]() | ||||
2350 BC | ![]() | ||||
2334 BC | - | 1896 | 2334 BC | Sargon the Great of Akkad (2334-2279). Mesopotamian king | |
2250 BC | - | - | 2250 BC | Ebla civilization in Syria and south east Turkey, thriving in 2500 BC, was conquered by the Akkadians (Sargon or his grandson Naram-Sin) | |
1996 BC | - | 1948 | 2282 BC | Abraham is born when his father is 70 (Genesis 11: 10-26). He was born 292 years after the flood. 2+35+30+34+30+32+30+29+70 = 292 years | |
2224 BC | - | 2006 | 2224 BC | Noah dies at age 950. 350 years after the flood. Genesis 9: 28-29 | |
2197 BC | - | 2033 | 2197 BC | Akkadian empire falls | |
- | - | 2019 | 2183 BC | ![]() | |
2150 BC | - | 2080 | 2150 BC | ![]() | |
1921 BC | 1614 | *2083 | 2147 BC | ![]() | |
Israel (The Covenant) | - | The covenant with Abraham. Genesis 15 | 215 | ||
1910 BC | - | *2094 | 2136 BC | The birth of Ishmael when Abraham is 86. Genesis 16: 16. He lived 137 years | |
- | - | 2096 | 2134 BC | ![]() | |
1898 BC | - | *2107 | 2123 BC | Abraham is circumsized at age 99. Genesis 17: 11. He lived 175 years | |
- | - | *2107 | 2123 BC | ![]() | |
- | - | - | 2450-2350 BC | ![]() | |
1897 BC | - | *2108 | 2122 BC | The birth of Isaac when Abraham is 100. Genesis 21: 5. He lived 180 years | |
1884 BC | - | *2120 | 2110 BC | Abraham attempts to sacrifice Isaac when He was still a child (2110-2100) | |
- | - | - | 2100 BC | ![]() | |
1837 BC | - | *2168 | 2062 BC | The birth of Jacob and Esau when Isaac is 60. Genesis 25: 26. Jacob lived 147 years | |
- | - | 2051 | 2055 BC | ![]() | |
- | - | - | 2050 BC | ![]() | |
![]() | 2020 BC | Jacob makes a spotted and striped stick that changes a baby's physical features (DNA) | |||
- | - | 2106 | 2000 BC | The Indo-Iranians split into Persians (west) and Indians (East) | |
- | - | 2106 | 2000 BC | The Minoans built cities and traded with other nations | |
- | 1920 | 2227 | 1991 BC | ![]() | |
1729 BC | 1961 | *2268 | 1950 BC | Joseph sold as a slave in Egypt (1950-1930) | |
- | 1967 | 2274 | 1956 BC | ![]() | |
- | 1969 | 2276 | 1954 BC | ![]() | |
1706 BC | 1829 | *2298 | 1932 BC | ![]() | 430 Years in Egypt |
1689 BC | 1836 | *2315 | 1915 BC | Jacob dies at age 147 and blesses his sons (Genesis 47: 28) | |
- | 1840 | 2319 | 1911 BC | ![]() | |
- | 1874 | 2353 | 1877 BC | ![]() | |
- | 1915 | 2394 | 1836 BC | ![]() | |
Hebrews Existed! | 1800 BC | ![]() | |||
- | 2111 | 2401 | 1792 BC | (1792-1750 BC). Hammurabi rules Babylon in 1728 and develops a code of laws | |
- | 1978 | 2443 | 1783 BC | ![]() | |
Writing Existed Before Moses! | 1780 BC | ![]() | |||
- | 2110 | 2575 | 1751 BC | ![]() | |
- | 2111 | 2576 | 1750 BC | (1750-1200 BC). The Hittite empire | |
Hittites Existed! | 1750-1200 BC | ![]() | |||
![]() | 1587 BC | Begins in Asia Minor (1500-300 BC) | |||
1571 BC | 2179 | *2648 | 1582 BC | Moses is born | |
- | 2222 | 2691 | 1539 BC | ![]() Ahmoses (1539-1514) defeats the Hyksos and starts building projects at Karnak | |
- | 2247 | 2716 | 1514 BC | ![]() | |
1491 BC | 2259 | *2728 | 1502 BC | ![]() |
490 |
1491 BC | 2259 | *2728 | 1502 BC | Ten Commandments and Mishkan sanctuary pattern given in the third month on Shavout (Pentecost) | |
![]() | 1502 BC | The Mishkan is a 3-D model of the Periodic Table of chemistry | |||
![]() | 1502 BC | The Mishkan is a complete unified model of particle physics properties of hydrogen | |||
![]() | 1502 BC | The Mishkan is a model of human DNA and epigenes | |||
![]() | 1502 BC | The Tefillin is a model of the optic chiasma, sella turcica and the pituitary gland | |||
1491 BC | 2259 | *2728 | 1502 BC | ![]() | |
1490 BC | 2260 | *2729 | 1501 BC | ![]() | |
- | - | - | 1500 BC | ![]() | |
![]() The first earthquake might have occurred during the exodus. Moses called it a "new thing". Numbers 16: 28-35 | 2726 | 1500 BC | ![]() | ||
2726 | 1500 BC | ![]() | |||
2726 | 1500 BC | ![]() | |||
2735 | 1491 BC | ![]() | |||
2757 | 1473 BC | ![]() | |||
2765 | 1459 BC | ![]() | |||
1450 BC | 2298 | *2767 | 1461 BC | ![]() | |
1451 BC | 2299 | *2768 | 1462 BC | ![]() | |
The City of Jericho | 1462 BC | ![]() | |||
1444 BC | 2306 | *2775 | 1455 BC | Joshua commands the sun and moon to stand still. Joshua 10: 12-15 | |
1432 BC | 2338 | *2807 | 1432 BC | Joshua subdues land 5 years, lives another 25 years and dies at age 110 | |
1432 BC | 2338 | *2807 | 1432 BC | The period of the Judges of Israel | |
Hebrews and Jerusalem "Habiru and Urusalim" | 1400 BC | ![]() | |||
- | 2461 | 2930 | 1350 BC | (1530-1350 BC) The Mitanni empire collapsed because of the Hittites | |
- | 2436 | 2905 | 1325 BC | ![]() | |
- | 2449 | 2918 | 1312 BC | ![]() | |
1302 BC | 2459 | 2928 | 1302 BC | ![]() | |
Egypt Declines Map of Egypt | 2466 | 2935 | 1295 BC | ![]() | |
2497 | 2966 | 1260 BC | 1260-1150. Trojan war. 1250-750 Greek dark ages | ||
2557 | 3026 | 1200 BC | 1200 BC. Philistines arrive in Caanan in a great migration due to the Trojan war | ||
Israel | 1200 BC | ![]() | |||
2557 | 3026 | 1200 BC | ![]() | ||
2657 | 3126 | 1100 BC | ![]() | ||
2655 | 3124 | 1096 BC | Saul becomes king of Israel and reigns for 40 years | ||
2675 | 3144 | 1076 BC | David kills Goliath. (1 Samuel 17) | ||
2691 | 3160 | 1070 BC | ![]() | ||
[1] Siege of Jebus | ˜ 1000 BC | ![]() | |||
1048 BC | 3164 | 1056 BC | ![]() | ||
2702 | 3171 | 1049 BC | ![]() | ||
1012 BC | 2739 | * *3208 | 1022 BC | Temple begun 480 years after exodus in Solomon's fourth year. 1 Kings 6: 1, 37 | |
1005 BC | 2746 | *3215 | 1015 BC | Temple completed in Solomon's eleventh year in 7½ years. 1 Kings 6: 38 | |
1002 BC | 2749 | *3218 | 1012 BC | ![]() | |
990 BC | 2737 | 3206 | 1000 BC | ![]() | |
957 BC | 2776 | 3245 | 985/922 BC | ![]() |
406 |
House of David | 950 BC | ![]() | |||
[2] The Sack Of Jerusalem 10th C BC (1 Kings 14: 25-26) | 931 BC | ![]() | |||
- | - | - | 930 BC | ![]() | |
899 BC | 2835 | 3304 | 899 BC | ![]() | |
Obadiah | 841 BC | Jehoram's reign (853-841). Edom helped Philistines and Arabs who invaded Jerusalem | |||
- | 841 BC | ![]() | |||
Axial Age Map of Ancient Civilizations Joel (825-809) | 3406 | 800 BC | (800-400 BC). A simultaneous development of philosophy and culture in China, India and Greece without any mutual contact. Egyptian civilization declines | ||
800 BC | 2985 | 3406 | 800 BC | Famine drove the Etruscans from Lydia to Northern Italy | |
Olympiad 1 (776-773) | 3454 | 776 BC | The first Olympic games begin in Olympia, Greece with the sprint. Discus, javelin, wrestling and broad jump were added later | ||
Jonah goes to Nineveh, 772BC | 771 BC | ![]() | |||
763 BC | 2998 | 3467 | 763 BC | ![]() | |
Amos (767-755) | 763 BC | ![]() | |||
Hosea (755-714 BC) | 753 BC | April 12. Rome founded by Romulus | |||
747 BC | 3014 | 3483 | 747 BC | ![]() | |
Isaiah (739-681 BC) Micah (733-701 BC) | 727 BC | Hezekiah becomes king of Judah. He destroys Moses' bronze serpent because it was being worshipped. 2 Kings 18:4 | |||
Assyrian Empire Map of Assyria Nahum preached to Nineveh about 672 BC Zephaniah (640-609) in Josiah's reign Habakuk preached around (621-609) | 3509 | 721 BC | ![]() | ||
3518 | 712 BC | Isaiah brings the shadow of the sun ten degrees back. 2 Kings 20:11 | |||
[3] Siege Jerusalem | 701 BC | ![]() | |||
3530 | 700 BC | ![]() | |||
3541 | 689 BC | Sennacherib, king of Assyria destroyed Babylon. He was murdered in 681 by his sons | |||
3541 | 689 BC | Esarhaddon (681-669 BC). king of Assyria after 6 months of civil war with his older brothers | |||
3541 | 689 BC | Sennacherib destroyed Babylon and turned it into a swamp and a desert. The walls, temples and palaces were razed, and the rubble was thrown into the Arakhtu sea in the south | |||
3549 | 681 BC | Esarhaddon influenced by his Babylonian mother, Queen Nakija, began to rebuild Babylon. He rebuilt the Tower of Babel structures - the Esagila and the Ekur at Nippur. He restored and returned the statues of the Babylon gods to the city | |||
3551 | 679 BC | Esarhaddon defeated the Cimmerians and the inhabitants of Hilakku | |||
3553 | 677 BC | Esarhaddon leads the Assyrian army against rebellious Arab tribes | |||
3553 | 677 BC | Esarhaddon defeated the Sidonians | |||
3554 | 676 BC | Cimmerians, Scythians and Urartuans destroy the kingdom of Phrygia | |||
3555 | 675 BC | Esarhaddon rebuilds Babylon | |||
3559 | 671 BC | Esarhaddon conquered Egypt and called himself "king of Egypt, Patros and Kush" | |||
3561 | 669 BC | Esarhaddon died and the kingdom split between 2 sons who ruled over Assyria and Babylon | |||
3562 | 668 BC | Assurbanipal (Sardanapalus, Osnapper) (668-627) King of Assyria. Assurbanipal's Library. 20,000-30,000 cuneiform tablets on 1,200 topics | |||
3562 | 668 BC | Nineveh, capital of Assyria surpasses Thebes, Egypt as the largest city in the world | |||
- | 650 BC | Jewish exiles flee to the island of Elephantine during the reign of Manasseh and form a military community allied with Egypt | |||
3580 | 650 BC | A climate change affects all Europe with colder and wetter climate, and tribes from the Scandinavian Nordic cultures are pushed downwards into the European continent | |||
3589 | 641 BC | Josiah becomes king of Judah | |||
3605 | 625 BC | Neo-Babylonian kingdom (Late Babylonian) Nabopolassar made himself king of Chaldea. Sin Shar-Iskhun made himself king of Assyria. Civil war begins | |||
3612 | 618 BC | ![]() | |||
3615 | 615 BC | Ten years of civil war between Babylon and Assyria ends | |||
3616 | 614 BC | Medes besiege Assur, sacked the city and took prisoners | |||
3618 | 612 BC | Nineveh, capital of Assyria fell after a two month siege by the Medes and Babylon | |||
3618 | 612 BC | Babylon, capital of Babylonia surpasses Nineveh as the largest city in the world | |||
Babylonian Empire Map of Babylon Jeremiah (627-574) Daniel (605-536) Ezekiel (593-559) | 3621 | 609 BC | Fall of Josiah in the battle of Meggido. Judah loses its independence and is under the protection of Babylon. Seventy year captivity of the southern kingdom in Babylon begins | 70 | |
3625 | 605 BC | ![]() ![]() | |||
- | 6th BC | ![]() | |||
3630 | 600 BC | ★ The Hanging Gardens of Babylon. Built on the east bank of the Euphrates | |||
3630 | 600 BC | (600-300 BC). Scandinavia gets colder. People move south | |||
[4] Siege of Jerusalem | 597 BC | ![]() | |||
596 BC | 3155 | 3654 | 596 BC | Rebellion broke out in 10th year of his reign. The gold statue of Daniel 3 may have happened | |
[5] Siege of Jerusalem | 587 BC | ![]() | |||
586 BC | 3165 | 3644 | 586 BC | ![]() | |
585 BC | 3166 | 3645 | 585 BC | ![]() | |
573 BC | 3152 | 3659 | 573 BC | Nebuchadnezzar destroys Tyre after a 13 year siege. The survivors flee to an island half mile away and rebuild | |
572 BC | 3151 | 3658 | 572 BC | Ezekiel 40. He has a vision of the city of God 14 years after the fall of the city | |
*** Ancient Spiritualism *** | 550 BC | ![]() | |||
550 BC | 3121 | 3600 | 550 BC | ★ Temple of Artemis at Ephesus. Burnt down 356 BC by Herostratus. Restored in 323 BC. Destroyed by the Goths in AD 262 and torn down by St John Chrysostom in AD 401 | |
- | 6th BC | ![]() | |||
Belshazzar Exists! | 6th BC | ![]() | |||
546 BC | 3125 | 3604 | 546 BC | Medes and Lydia conquered by Persia as the empire expands | |
Persian Empire Map of Persia Haggai (520 BC) Zechariah (520-519 BC) Malachi (433 BC) | 3729 | 539 BC | ![]() | ||
- | 539 BC | ![]() | |||
3695 | 535 BC | ![]() | |||
3695 | 535 BC | First decree by Cyrus the Great. Seventy year Babylonian captivity ends | |||
3685 | 525 BC | Cambyses II conquers Egypt | 78 | ||
3710 | 520 BC | Second decree by Darius (ruled 521-486) | |||
3710 | 520 BC | ![]() | |||
3706 | 516 BC | ![]() | |||
3722 | 500 BC | ![]() | |||
- | 495-399 BC | ![]() | |||
Greco-Persian Wars (499-479) | 490 BC | Battle of Marathon (490 BC). Darius I defeated by smaller Greek forces | |||
486 BC | Queen Esther, wife of Ahasuerus (Xerxes) ruled 486-423 | ||||
480 BC | September 28. Battle of Salamis. 2,000,000 army of Xerxes I defeated by the Greeks. Peace treaty in 449 | ||||
3773 | 457 BC | ![]() |
490 | ||
3780 | 450-440 BC | ★ Statue of Zeus at Olympia. Temple built in 450 and statue 440 BC. Base 6.5 m (20 ft) by 1.0 meter (3 ft) and 13 m (40 ft) high. Destroyed by a fire in AD 462 | |||
3787 | 443 BC | ![]() | |||
3790 | 440 BC | ![]() | |||
3799 | 431 BC | ![]() | |||
3799 | 431 BC | Peloponnesian wars. Greek civil wars between Athens and Sparta (431-404) | |||
3798 | 430 BC | ![]() | |||
3804 | 424 BC | ![]() | |||
3808 | 420 BC | ![]() | |||
3822 | 406 BC | ![]() | |||
3880 | 356 BC | 21 July. Alexander the Great was born. Temple of Artemis at Ephesus was burnt down | |||
3876 | 352 BC | ![]() | |||
3878 | 350 BC | ![]() | |||
3878 | 350 BC | ★ Mausoleum at Halicarnassus. A tomb for king Mausollos of Caria. Base 40 m (120 ft) by 30 m (100 ft), height 45 m (140 ft). Damaged by earthquake 1600 years later, stones used by Crusaders to build a castle 1494-1522 | |||
3885 | 343 BC | ![]() | |||
Greek Empire Map of Greek empire Map of divided empire | 3892 | 334 BC | ![]() | ||
3896 | 334 BC | ![]() | |||
3897 | 333 BC | ![]() | |||
3917 | 333 BCE | Tevet 25 or 21 Kislev. Alexander the Great meets the high priest Shimon HaTzaddik | |||
3898 | 332 BC | ![]() | |||
3898 | 332 BC | Alexander uses the rubble, timber and stones of the old mainland Tyre destroyed by Nebuchadnezzar to build a road in the sea out to the island city, fulfilling Ezekiel 26: 12 | |||
3898 | 332 BC | January-July. The island city of Tyre is destroyed after a 7 month siege by Alexander | |||
3899 | 331 BC | ![]() | |||
3899 | 331 BC | ![]() | |||
3904 | 326 BC | Battle of Hydaspes. The last battle of Alexander against King Porus and an Indian elephant corp | |||
Diadochi Wars (323-280) | 323 BC | June 11. Alexander dies without a competent heir. His generals fight for the kingdom | |||
323 BC | Perdiccas becomes regent for the unborn Alexander IV and the fool Phillip III | ||||
322-320 | ![]() | ||||
319-315 | ![]() | ||||
315-311 | ![]() | ||||
312 BC | Rome built the Via Appia road, 132 miles long. It connected Rome to Brindisi in south east Italy | ||||
310 | Cassander killed Alexander IV and his mother Roxana because the child was now 13 and king. He also executed Alexander's mother Olympias in 316 and his half brother Philip in 317 and Heracles, an illegitimate son of Alexander, in 309 | ||||
307-306 | ![]() | ||||
304 BC | Seleucus peace treaty with the Indian king Chandragupta Maurya who controlled the Indus valley | ||||
301 BC | ![]() | ||||
300 BC-70 AD | ![]() ![]() | ||||
300 BC | Great Library of Alexandria is built by Ptolemy 1. 700,000 books. Destroyed by 391 AD | ||||
290 BC | ★ Lighthouse of Alexandria (Pharos Lighthouse). Built by Ptolemy Soter 117 m (384 ft) high. Destroyed by two strong earthquakes (1303 and 1323). Stone and marble used to build a fort in AD 1480 | ||||
288 BC | Lysimachus allied with Pyrrhus of Epirus and invaded Macedonia. He expelled Pyrrhus in 285. Now he controlled Greece, Macedonia, Thrace and Asia Minor | ||||
282 BC | ★ Colossus of Rhodes. Residents of Rhodes erect a 33 m (110 ft) high statue of their sun god, Helios at the entrance to the harbor. Destroyed by an earthquake in 226 BC. The ruins were there for over 1000 years until the Arabs disassembled it in AD 654 | ||||
281 BC | ![]() | ||||
281 BC | Seleucus 1 Nicantor was murdered by Ptolemy Keraunos/Ceraunus | ||||
3801 | 217 BC | Battle of Raphia/Gaza. Ptolemy IV defeats Antiochus III | |||
3980 | 250 BC | Parthian empire begins. Lasts for 475 years | |||
3980 | 250 BC | (250 BC - 250 AD) The Yayoi culture in Japan on the island of Kyushu | |||
3980 | 250-200 | ![]() | |||
4004 | 226 BC | ![]() | |||
4018 | 212 BC | Greek Conquest: Claudius Marcellus conquers Syracuse. Archimedes died in the siege | |||
4024 | 206 BC | ![]() | |||
- | 200 BC | ![]() | |||
Roman Empire (Republic) Map of Rome | 4033 | 197 BC | ![]() | ||
- | 195 BC | ![]() | |||
4062 | 168 BC | ![]() | |||
4062 | 168 BC | Greek Conquest: Anicius Gallus conquers Epirus | |||
4062 | 168 BC | ![]() | |||
4062 | 168 BC | 167 BCE. Kislev 25. Antiochus IV Epiphanes, Seleucid empire, desecrates temple with swine's blood and statue of Zeus. Maccabeans revolt | |||
4063 | 167 BC | ![]() | |||
4065 | 165 BC | ![]() | |||
4040 | 150-63BC | Pirates common in the Mediterrranean provided slaves to the Romans for the Italian plantations and no action was taken against them. Baleares, Crete and Western Cilicia became pirates' nests until Pompey defeated them and rose to power | |||
4191 | 133 BC | Greek Conquest: Attalus III wills the kingdom of Pergamon to Rome | |||
4122 | 108 BC | The armies of Chinese emperor Wu-Tin occupied Manchuria and northern Korea and established Lo-lang colony | |||
4144 | 86 BC | Greek Conquest: Sulla defeats Athens | |||
4151 | 79 BC | Julius Caesar kidnapped by pirates and ransomed for 25 talents of silver (500 kg) | |||
4155 | 75 BC | Julius Caesar captured by Cicilian pirates for a ransom of 20 talents and he offered to pay them 50. He returned and captured and crucified them | |||
4157 | 73 BC | 73-71BC (Third Servile war). Slave revolt led by Spartacus. 6000 crucified on 270 miles | |||
4159 | 71 BC | The Romans introduced the four pointed cross | |||
[6] Siege | 63 BC | ![]() | |||
4167 | 63 BC | Greek Conquest: Pompey ends rebellion in Asia Minor | |||
4172 | 60 BC | First Triumvirate (60-53 BC). Julius Caesar (100–44 BC), Pompeius Magnus ("Pompey the Great") (106–48 BC), Marcus Crassus (died 53BC) | |||
4183 | 49 BC | Great Roman Civil War (49-45BC). Julius Caesar Vs Pompey. Caesar defeats Pompey at the Battle of Munda and becomes permanent dictator | |||
4182 | 48 BC | ![]() | |||
4182 | 48 BC | Great Library of Alexandria burned by accident as a besieged Caesar burned his ships | |||
4188 | 43 BC | Second Triumvirate (43-33BC). Octavian (Augustus), Mark Antony, and Marcus Aemilius Lepidus ends the Roman republic | |||
4184 | 46 BC | Sosigenes calendar reform. The longest year on record was 445 days long to correct the seasons. Julian calendar was 365 days/ year and 366 days every 4 years | |||
4186 | 44 BC | ![]() | |||
4186 | 44 BC | ![]() | |||
4191 | 40 BC | King Herod (40-1BC). Herod appointed ruler by Caesar in 40 BC | |||
[7] Siege | 37 BC | ![]() | |||
Roman Empire (Monarchy) | 4199 | 31 BC | ![]() | ||
4199 | 31 BC | ![]() | |||
4202 | 28 BC | Augustus Caesar Census #1: 4,063,000 citizens. In his consulship, with Marcus Agrippa | |||
4210 | 20 BC | ![]() | |||
4222 | 8 BC | Augustus Caesar Census #2: 4,230,000 citizens. Consuls: Gaius Censorinus and Gaius Asinus | |||
Astronomical Signs (Birth Of Christ) | Astronomical events near the birth of Christ would have affected their beliefs in astrology.
Jupiter (king planet), Regulus (King Star), Venus (mother), Leo (Royal Constellation) | ||||
4224 | 7 BC | May 29, September 29 and December 4. Triple conjunction of Saturn and Jupiter in the constellation of Pisces. | |||
4225 | 6 BC | ![]() | |||
4225 | 6 BC | ![]() | |||
4226 | 5 BC | ![]() | |||
4226 | 5 BC | ![]() | |||
4226 | 5 BC | ![]() | |||
4226 | 5 BC | ![]() | |||
4226 | 5 BC | ![]() | |||
4227 | 4 BC | ![]() | |||
4227 | 4 BC | ![]() | |||
4227 | 4 BC | ![]() | |||
4228 | 3 BCE | ![]() | |||
4228 | 3 BCE | ![]() | |||
4228 | 3 BCE | ![]() | |||
4228 | 3 BCE | ![]() | |||
4228 | 3 BCE | ![]() | |||
4229 | 2 BCE | ![]() | |||
4229 | 2 BCE | ![]() | |||
4229 | 2 BCE | ![]() | |||
4229 | 2 BC | ![]() | |||
4229 | 2 BCE | ![]() | |||
4229 | 2 BC | ![]() | |||
4226 | 1 BC | ![]() | |||
Roman Empire (The Rise of Christianity) ![]() The White Horse ![]() Church of Ephesus |
4230 | 1 A.D. | Start of the Gregorian calendar. No year zero. Actually created in 1582 | ||
4236 | 6 A.D. | Jerusalem becomes part of Roman province of Judea | |||
4238 | 4 A.D. | Tiberius Caesar adopted by Augustus | |||
4243 | 13 A.D. | Senate approves Tiberius as proconsul, princeps and coemperor with Augustus | |||
4244 | 14 A.D. | Augustus Caesar Census #3: 4,937,000 Roman citizens. Consuls: Sextus Pompeius and Sextus Appuleius | |||
4244 | 14 A.D. | Death of Augustus (27 BC to 19 August 14 A.D.) after uncontrollable diaharrea | |||
4244 | 14 A.D. | Tiberius Caesar begins to rule until 37 A.D. Confirmed by the senate on September 18 | |||
- | 1st AD | ![]() | |||
4244 | 14 | ![]() | |||
4257 | 27 A.D. | ![]() | |||
4261 | 31 A.D. | ![]() If Passover had been postponed 1 month, there would have been a partial lunar eclipse on Passover (April 25) and tabernacles (October 19) Julian dates | |||
4261 | 31 A.D. | ![]() | |||
![]() | 32-33 | ![]() ![]() Partial lunar eclipse on Passover (3 April 33) and Tabernacles (27 Sept 33) Julian dates | |||
4263 | 33 | ![]() | |||
4264 | 34 | ![]() ![]() | |||
4264 | 34 A.D. | ![]() | |||
4269 | 39 | Caligula declares himself to be a god | 36 | ||
4276 | 46 | ![]() | |||
4290 | 60 | ![]() | |||
4291 | 61 | ![]() | |||
